Sign up to stay up to date on the Sterling Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46862 Clarion Ter Unit #302 2 3 1,257 $364,900 $290 0 days
1323 Shepard Dr Unit #J N/A N/A N/A $762,000 Unknown 1 day
47140 Kentwell Pl 4 4 2,562 $825,000 $322 0 days
21751 Marigold Cir 3 3 1,168 $369,900 $316 0 days
284 Terrie Dr 4 3 2,093 $825,000 $394 1 day
45387 Gable Sq 3 4 1,160 $425,000 $366 0 days
47588 Compton Cir 5 5 3,008 $949,999 $315 3 days
112 Victoria Pl 3 2 1,594 $555,000 $348 2 days
46580 Drysdale Ter Unit #303 2 2 1,405 $365,000 $259 0 days
20599 Quarterpath Trace Cir 6 4 3,049 $1,195,000 $391 3 days
45826 Matador Ter 3 4 2,680 $625,000 $233 3 days
203 Summers Ct 3 2 1,272 $469,000 $368 3 days
20500 Brandywine Ct 5 4 2,376 $850,000 $357 0 days
46706 Corkwing Sq 3 3 1,762 $450,000 $255 4 days
22 Howard Pl 3 3 1,540 $410,000 $266 0 days
101 Park Hill Ct 4 3 1,394 $625,000 $448 1 day
20392 Ashcroft Ter 4 3 2,744 $630,000 $229 0 days
207 S Harrison Rd 4 2 1,730 $595,000 $343 1 day
46385 Rose River Ter Unit #3 2 2 1,822 $829,990 $455 7 days
46385 Rose River Ter Unit #2 2 2 1,756 $819,990 $466 7 days
46385 Rose River Ter Unit #1 2 2 1,676 $809,990 $483 7 days
21914 Hawksbill High Cir Unit #30403 2 2 1,640 $581,105 $354 7 days
21935 Hawksbill High Cir Unit #1 2 2 1,453 $699,990 $481 7 days
21935 Hawksbill High Cir Unit #2 2 2 1,489 $724,990 $486 7 days
21935 Hawksbill High Cir Unit #3 2 2 1,503 $734,990 $489 7 days
20797 Iris Dr 5 4 3,193 $920,000 $288 5 days
42649 Freistadt Sq 3 3 2,134 $599,990 $281 7 days
46688 Abigail Ter 3 4 2,196 $575,000 $261 0 days
45116 Kincora Dr 3 3 2,595 $599,999 $231 3 days
21290 Landau Ct 4 4 2,380 $799,000 $335 5 days
20361 Fallsway Ter 3 4 2,482 $659,999 $265 2 days
20203 Dairy Ln 3 2 1,418 $659,900 $465 13 days
20647 River Liffey Ter 3 3 1,626 $565,000 $347 8 days
21717 Hawksbill High Cir 3 3 2,392 $941,985 $393 15 days
21725 Hawksbill High Cir 3 3 2,540 $928,623 $365 15 days
45958 Raven Ter 3 3 1,552 $545,999 $351 18 days
45940 Raven Ter 3 3 1,552 $539,999 $347 18 days
3 Woodpecker Sq 3 3 2,409 $589,990 $244 18 days
46444 Beartown Dr 3 3 2,198 $837,172 $380 19 days
1016 Mycroft Ct 2 2 1,140 $325,000 $285 15 days
111 Hamilton Rd 5 4 4,044 $959,000 $237 18 days
46573 Whitechapel Way 4 4 2,778 $775,000 $278 18 days
20379 Dunkirk Sq 3 4 3,118 $1,050,000 $336 12 days
45909 Old Ox Rd N/A N/A N/A $680,000 Unknown 23 days
46228 Riverland Pl 4 4 2,460 $850,000 $345 18 days
47677 Loweland Ter 4 4 2,936 $749,999 $255 13 days
21894 Hawksbill High Cir Unit #404 2 2 1,640 $618,045 $376 28 days
21894 Hawksbill High Cir Unit #304 2 2 1,640 $580,755 $354 28 days
No address 4 3 1,180 $436,000 $369 31 days
43671 Trade Center Pl Unit #170 N/A N/A N/A $925,000 Unknown 33 days
Average: 3.2 3.0 2,032 $687,136 $340 54 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46622 Drysdale Ter Unit #103 2 2 1,008 $320,000 $317 5 days
905 N Amelia St 3 2 1,615 $565,000 $349 3 days
21610 Hawksbill High Cir Unit #20102 2 2 1,545 $590,345 $382 1 day
21182 Domain Ter 3 2 1,383 $450,000 $325 3 days
47328 Rock Falls Ter 4 3 2,252 $595,000 $264 3 days
20390 Center Brook Sq 3 4 2,596 $629,900 $242 0 days
213 Willow Ter 3 2 1,320 $410,000 $310 3 days
46866 Graham Cove Sq 4 4 1,756 $615,000 $350 4 days
46915 Rabbitrun Ter 3 4 1,944 $500,000 $257 10 days
47685 Leechecker Ct 4 5 2,812 $925,000 $328 5 days
5 Vandercastel Rd 3 2 1,552 $434,000 $279 0 days
46832 Lawnes Creek Ter 4 4 1,576 $549,999 $348 4 days
502 Cindy Ct 4 4 2,190 $709,900 $324 5 days
46994 Courtyard Sq Unit #301 2 3 1,148 $370,000 $322 11 days
46628 Drysdale Ter Unit #103 2 2 1,134 $365,000 $321 4 days
708 N Argonne Ave 4 3 2,336 $500,000 $214 5 days
133 Applegate Dr 4 3 1,138 $585,000 $514 4 days
24147 Pissarro Dr 3 4 1,947 $670,285 $344 7 days
311 Williamsburg Rd 3 2 1,373 $499,900 $364 4 days
45775 Mountain Pine Sq 4 4 2,905 $645,000 $222 1 day
28 Howard Pl 3 3 1,678 $399,990 $238 12 days
223 Beacon Dr 3 4 1,606 $529,900 $329 2 days
26 Regis Cir 4 3 1,540 $385,000 $250 2 days
20838 Butterwood Falls Ter 3 4 2,189 $595,000 $271 3 days
46827 Vermont Maple Ter 3 3 2,048 $590,000 $288 5 days
124 N Hickory Rd 3 1 912 $420,000 $460 13 days
46621 Carriage Ct 4 4 1,590 $560,000 $352 12 days
7 Bentmoor Ct 3 3 1,592 $625,000 $392 1 day
46436 Rilassare Ter Unit #129 3 3 2,018 $549,900 $272 3 days
181 N Cottage Rd 3 3 1,320 $425,000 $321 3 days
21216 Mcfadden Sq Unit #408 2 2 1,263 $380,000 $300 5 days
105 Baker Ln 4 3 1,921 $544,500 $283 2 days
45895 Peach Oak Ter 3 4 2,908 $719,900 $247 19 days
21610 Hawksbill High Cir Unit #30202 3 2 1,940 $709,370 $365 1 day
21610 Hawksbill High Cir Unit #20202 3 2 1,940 $681,320 $351 1 day
47783 Fathom Pl 5 4 2,858 $910,000 $318 13 days
221 N Emory Dr Unit #1 2 1 936 $235,000 $251 5 days
102 Westwick Ct Unit #8 2 1 735 $260,000 $353 18 days
14 Brookmeade Ct 3 3 1,408 $619,900 $440 5 days
45774 Smoketree Ter 4 4 3,104 $644,900 $207 6 days
20944 Sandstone Sq 3 4 2,899 $560,000 $193 2 days
46608 Drysdale Ter Unit #103 2 2 1,134 $360,000 $317 4 days
314 E Gordon St 4 2 1,930 $595,000 $308 0 days
116 Seneca Chase Ct 6 4 2,016 $699,000 $346 25 days
47779 Fathom Pl 5 4 2,850 $910,000 $319 18 days
20546 Fairchild Ter 3 4 2,448 $625,000 $255 3 days
19750 Youngs Cliff Rd 3 2 1,232 $680,000 $551 7 days
126 N Ithaca Ct 4 3 2,104 $669,900 $318 18 days
77 Rutherford Cir 5 4 3,437 $950,000 $276 16 days
22308 Great Trail Ter 4 3 2,040 $595,000 $291 5 days
Average: 3.2 2.9 1,881 $640,377 $327 8 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20808 Waterbeach 4 4 2,178 $789,900 $830,000 $381 2 days 5/26/23
21914 Hawksbill High Circle Unit #30303 2 2 1,435 $485,247 $473,247 $329 47 days 5/26/23
412 Giles Place 3 4 1,160 $428,000 $440,000 $379 15 days 5/26/23
118 Hatenback Court Unit #246 3 4 1,152 $400,000 $420,000 $364 6 days 5/26/23
21111 Brookside Lane 4 4 3,900 $950,000 $948,000 $243 2 days 5/26/23
10 Brookfield Circle 4 3 1,921 $545,000 $565,000 $294 0 days 5/26/23
21047 Emerson Court 3 3 2,068 $599,000 $634,570 $306 4 days 5/25/23
46820 Vermont Maple Terrace 3 4 2,054 $560,000 $634,000 $308 4 days 5/25/23
20665 River Liffey Terrace 3 3 1,608 $503,000 $503,000 $312 3 days 5/25/23
135 N Cottage Road 3 2 1,320 $420,000 $420,000 $318 5 days 5/25/23
252 Willow Terrace 4 2 1,320 $410,000 $410,000 $310 11 days 5/25/23
21228 Mcfadden Square Unit #214 2 2 1,152 $378,600 $365,000 $316 20 days 5/24/23
204 N Joshua Court 6 2 2,377 $449,000 $497,000 $209 5 days 5/24/23
17 Westmoreland Drive 4 4 2,067 $739,999 $735,000 $355 17 days 5/24/23
109 Forest Ridge Drive 5 3 2,352 $650,000 $675,000 $286 1 day 5/24/23
21564 N Compass Rose Court 5 3 1,520 $518,000 $525,000 $345 1 day 5/24/23
21734 Rolling Woods Place 4 3 2,042 $649,900 $660,000 $323 2 days 5/24/23
342 Oak Tree Lane 3 3 1,825 $595,000 $595,000 $326 26 days 5/23/23
46125 Geneva Terrace 3 4 2,406 $649,000 $665,000 $276 5 days 5/23/23
212 Amy Court 4 3 1,956 $669,900 $681,750 $348 4 days 5/23/23
901 Holborn Court 3 2 1,078 $375,000 $375,000 $347 4 days 5/23/23
1016 Brixton Court 2 2 1,162 $299,000 $309,000 $265 35 days 5/22/23
1107 E Maple Avenue 6 3 2,871 $629,900 $652,000 $227 5 days 5/22/23
207 Trail Court 4 3 1,955 $589,000 $610,207 $312 7 days 5/22/23
407 Maple 3 2 1,064 $480,000 $505,000 $474 1 day 5/22/23
20451 Chesapeake Square Unit #200 2 2 1,008 $359,990 $365,000 $362 2 days 5/22/23
35 Lyndhurst Court 3 4 1,712 $485,000 $521,000 $304 3 days 5/22/23
47338 Westwood Place 5 4 2,834 $865,000 $885,000 $312 3 days 5/22/23
88 Sudbury Square 3 2 1,078 $330,000 $350,000 $324 4 days 5/22/23
20871 Cosworth Terrace 3 4 1,896 $555,000 $576,100 $303 1 day 5/22/23
2 Newland Court 4 4 1,784 $694,999 $695,000 $389 3 days 5/19/23
20685 Waterfall Branch Terrace 3 4 2,240 $610,000 $630,000 $281 0 days 5/19/23
42616 Smokey Embers Terrace 3 4 2,120 $599,900 $630,000 $297 0 days 5/19/23
45 Rutherford Circle 4 3 3,044 $899,999 $880,000 $289 4 days 5/19/23
242 Greenfield Court 3 3 1,540 $390,000 $410,000 $266 6 days 5/18/23
45599 Victoria Station Drive 4 4 2,274 $749,900 $785,000 $345 3 days 5/18/23
1028 S Ironwood Road 5 3 1,872 $525,000 $525,000 $280 5 days 5/17/23
46027 Knight Terrace 3 3 1,620 $499,000 $499,000 $308 12 days 5/17/23
308 Hanford Court 3 3 1,904 $530,000 $555,000 $291 5 days 5/17/23
18 Ferguson Court 3 3 1,432 $595,000 $635,000 $443 2 days 5/16/23
22980 Fontwell Square 3 3 1,484 $450,000 $480,000 $323 3 days 5/15/23
115 Hamilton Road 4 3 3,168 $750,000 $800,000 $252 5 days 5/15/23
21216 Mcfadden Square Unit #307 2 2 1,073 $345,000 $362,000 $337 9 days 5/12/23
114 N Ithaca Road 3 2 1,026 $485,000 $505,000 $492 5 days 5/12/23
45119 Kincora Drive 3 3 1,448 $499,999 $500,000 $345 8 days 5/12/23
46721 Manchester Terrace 4 4 1,556 $569,000 $564,500 $362 5 days 5/12/23
45645 Livingstone Station Street 3 3 1,790 $634,000 $637,000 $355 23 days 5/11/23
21788 Cypress Valley Terrace 3 2 1,349 $449,000 $449,000 $332 4 days 5/11/23
21282 Landau Court 4 3 2,344 $775,000 $775,000 $330 3 days 5/11/23
308 E Cornell Drive 2 1 1,064 $279,500 $279,500 $262 10 days 5/10/23
Average: 3.2 3.1 1,875 $558,003 $564,267 $311 25 days
Viewing 1 - 50 of 415
Viewing 1 - 50 of 415