Sign up to stay up to date on the Round Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35946 Shrewsbury Ct 3 2 2,380 $765,000 $321 4 days
34985 Snickersville Tpke 3 3 1,456 $799,000 $548 4 days
17621 Stonegait Ct 5 5 3,987 $1,500,000 $376 5 days
35920 Platinum Dr 4 3 3,094 $939,999 $303 25 days
17754 Sweetgum Pl 6 6 4,152 $1,349,000 $324 27 days
4 High St 5 5 2,144 $700,000 $326 36 days
11 S Locust St 4 4 2,985 $895,000 $299 61 days
18483 Water Lily Ln 4 4 3,100 $1,874,000 $604 96 days
1 E Loudoun St N/A N/A N/A $749,000 Unknown 99 days
18483 Water Lily Lane Lot C2 N/A N/A N/A $540,000 Unknown 105 days
36169 Loudoun St 2 1 1,000 $1,750,000 $1,750 113 days
17711 Airmont Rd 4 5 3,844 $1,545,000 $401 133 days
35876 Mckewnson Way 4 5 2,625 $899,900 $342 192 days
18480 Water Lily Lane Lot D4 N/A N/A N/A $575,000 Unknown 219 days
18480 Water Lily Ln 4 4 3,100 $1,874,000 $604 232 days
Lot 11A Williams Gap Rd N/A N/A N/A $399,000 Unknown 313 days
34908 Bloomfield Rd N/A N/A N/A $2,100,000 Unknown 457 days
Average: 4.0 3.9 2,822 $1,132,582 $517 125 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16771 Evening Star Dr 5 4 2,775 $750,000 $270 12 days
17737 Marbury St 4 4 3,081 $925,000 $300 5 days
17568 Tedler Cir 4 3 2,367 $650,000 $274 5 days
35533 Collington Dr 4 3 3,156 $744,900 $236 1 day
35943 Fieldside Way 4 3 2,834 $824,900 $291 26 days
17621 Tedler Cir 4 3 2,282 $634,900 $278 3 days
17241 Magic Mountain Dr 4 3 2,282 $660,000 $289 27 days
34923 Vintage Pl 5 4 3,758 $1,100,000 $292 3 days
36070 Welland Dr 4 3 3,084 $699,999 $226 23 days
8 Mystic Ln N/A N/A N/A $1,450,000 Unknown 46 days
18148 Ridgewood Pl 5 4 3,209 $974,900 $303 33 days
8 Mystic Ln 5 4 3,000 $1,450,000 $483 59 days
15993 Flagstone Ct 6 5 4,952 $1,139,900 $230 35 days
35066 Bloomfield Rd 3 2 1,738 $715,000 $411 65 days
Cherry Grove Ln N/A N/A N/A $775,000 Unknown 77 days
17637 Sweetwood Ct 3 4 2,484 $874,900 $352 32 days
17441 Tedler Cir 3 2 2,314 $600,000 $259 74 days
35428 Appalachian Trail Rd 3 5 3,569 $2,399,999 $672 171 days
Average: 4.1 3.5 2,930 $964,966 $323 35 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18490 Yellow Schoolhouse Road 3 3 1,656 $875,000 $870,000 $525 41 days 5/26/23
17281 Creekside Green Place 3 2 2,369 $769,000 $800,000 $337 3 days 5/25/23
30 Main Street 4 4 2,119 $585,000 $615,000 $290 4 days 5/19/23
35184 Dundee Court 5 5 3,685 $1,125,000 $1,155,000 $313 4 days 5/19/23
17169 Magic Mountain Drive 4 4 2,367 $695,000 $755,350 $319 4 days 5/19/23
35841 Lily Mill Lane 4 4 2,747 $799,900 $825,000 $300 6 days 5/18/23
17629 Tedler Circle 4 3 2,367 $650,000 $650,000 $274 15 days 5/15/23
21 Jackson Avenue 3 2 1,247 $540,000 $550,000 $441 0 days 5/9/23
17372 Legacy Terrace 4 4 1,376 $445,000 $450,000 $327 10 days 4/28/23
No address 3 1 1,720 $500,000 $500,000 $290 1 day 4/28/23
35595 Windover Hill Lane 4 4 2,187 $825,000 $870,077 $397 56 days 4/28/23
18892 Clara Mae Court 5 5 2,488 $950,000 $1,000,000 $401 7 days 4/17/23
17576 Whitby Court 6 4 2,506 $850,000 $850,000 $339 2 days 4/17/23
19527 Yellow Schoolhouse 4 4 2,998 $997,000 $1,075,000 $358 6 days 4/14/23
17474 Lethridge Circle 4 4 3,084 $729,900 $730,000 $236 40 days 4/14/23
18332 Presidio 4 4 3,320 $1,050,000 $1,050,000 $316 26 days 4/12/23
36218 Bernadette Court 4 4 3,905 $975,000 $975,000 $249 5 days 4/7/23
35451 Autumn Ridge Court 5 4 4,252 $975,000 $1,026,118 $241 5 days 4/6/23
35544 Glencoe Court 4 4 4,669 $1,150,000 $1,150,000 $246 4 days 4/3/23
18297 Yellow Schoolhouse Road 4 3 4,108 $1,050,000 $1,053,000 $256 20 days 3/30/23
17214 Greenwood Drive 4 3 3,220 $700,000 $725,900 $225 4 days 3/24/23
Lot 4 Lakefield Road 4 4 3,497 $1,139,900 $1,724,560 $493 10 days 3/20/23
10 Michelle Way N/A N/A N/A $239,900 $250,000 Unknown 7 days 3/17/23
17485 Tedler Circle 4 3 2,378 $625,000 $635,000 $267 3 days 3/10/23
17429 Tedler Circle 3 2 2,302 $595,000 $595,000 $258 31 days 3/10/23
17021 Paloma Circle 5 4 3,428 $973,000 $973,000 $283 93 days 3/3/23
41 Main Street 5 3 2,909 $839,000 $825,000 $283 6 days 3/1/23
23 Jackson Avenue 3 3 1,225 $435,000 $447,000 $364 1 day 2/28/23
15 N N Locust N Street 4 2 1,733 $440,000 $449,500 $259 133 days 2/28/23
17450 Lethridge Circle 3 3 2,038 $599,900 $599,900 $294 29 days 2/24/23
17671 Lakefield Road 4 5 4,017 $1,565,895 $1,565,895 $389 50 days 2/16/23
34266 Williams Gap Road N/A N/A N/A $3,500,000 $2,500,000 Unknown 31 days 2/10/23
15 New Cut Road 3 3 1,568 $550,000 $520,000 $331 26 days 2/8/23
35769 Finn Valley Lane 4 4 2,182 $765,000 $739,000 $338 61 days 2/1/23
17525 Bristol Terrace 3 4 1,496 $432,000 $432,000 $288 7 days 1/12/23
18475 Presidio Place 5 5 3,188 $1,275,000 $1,200,000 $376 105 days 1/12/23
17486 Lethridge Circle 4 3 3,084 $615,000 $610,000 $197 43 days 1/9/23
36402 Dwyer Court 4 3 2,951 $775,000 $775,000 $262 45 days 1/6/23
Lot 3 Lakefield Road 4 4 3,691 $1,144,200 $1,264,965 $342 9 days 12/30/22
LOT 1 Lakefield Road 4 4 4,629 $1,236,500 $1,600,760 $345 15 days 12/30/22
35522 Sourwood Place 4 4 2,538 $674,900 $660,000 $260 26 days 12/30/22
17592 Marbury Street 4 4 2,771 $649,000 $659,000 $237 30 days 12/28/22
35470 Sassafras Drive 4 4 2,328 $649,900 $640,000 $274 9 days 12/23/22
35750 Cody Farm Drive 5 4 2,130 $674,900 $674,900 $316 10 days 12/2/22
35862 Camotop Court 4 3 2,241 $618,000 $600,000 $267 42 days 11/30/22
Average: 4.0 3.6 2,714 $849,951 $858,131 $312 24 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45