Sign up to stay up to date on the Purcellville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 Ivy Hills Ter 3 6 1,952 $625,000 $320 4 days
129 Amalfi Ct 3 3 3,013 $805,000 $267 3 days
Appalachian Ln N/A N/A N/A $550,000 Unknown 5 days
36477 Fox Haven Ln 6 7 4,771 $1,995,000 $418 4 days
36662 W Main St 4 4 2,411 $949,000 $393 5 days
19682 Telegraph Springs Rd 3 3 1,144 $689,900 $603 9 days
633 Elliot Dr 3 3 2,387 $750,000 $314 10 days
37224 E Richardson Ln Unit #D N/A N/A N/A $575,000 Unknown 14 days
510 W Country Club Dr 7 4 2,697 $825,000 $305 6 days
305 E Chincoteague Ct 5 4 3,002 $845,000 $281 22 days
330 S 20th St 4 3 1,800 $649,000 $360 22 days
18336 Foundry Rd 5 4 5,059 $2,450,000 $484 24 days
Otley Rd N/A N/A N/A $475,000 Unknown 28 days
18336 Foundry Rd 5 4 5,059 $2,450,000 $484 24 days
St Louis Road N/A N/A N/A $600,000 Unknown 33 days
609 E Main St Unit #CC N/A N/A N/A $150,000 Unknown 30 days
413 Browning Ct N/A N/A N/A $5,500,000 Unknown 42 days
37789 Baker Mill Rd 4 11 8,320 $3,250,000 $390 50 days
15901 Berlin Turnpike 6 6 6,096 $1,772,705 $290 35 days
n/a Suffolk Ln N/A N/A N/A $2,100,000 Unknown 96 days
37120 Devon Wick Ln 6 7 5,705 $2,329,000 $408 126 days
Lot 2 Purcellville Rd N/A N/A N/A $424,900 Unknown 164 days
6 Silver King Cir Unit #BARLEAU 5 5 4,549 $1,254,990 $275 191 days
4 Silver King Cir Unit #BELMONT II 4 4 3,909 $1,174,990 $300 192 days
2 Silver King Cir Unit #TIMBERNECK III 4 4 4,345 $1,224,990 $281 192 days
140 S 20th St N/A N/A N/A $1,100,000 Unknown 487 days
140 20th St N/A N/A N/A $1,100,000 Unknown 487 days
17757 Lincoln Rd 4 3 3,158 $949,990 $300 1200 days
Average: 4.5 4.7 3,854 $1,341,588 $360 125 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17284 Pickwick Dr 4 4 2,863 $750,000 $261 6 days
361 S Orchard Dr 3 2 2,130 $499,900 $234 9 days
20295 St Louis Rd 3 2 1,476 $790,000 $535 13 days
36811 Snickersville Tpke 5 5 3,638 $1,300,000 $357 4 days
210 E Loudoun Valley Dr 4 3 1,200 $593,000 $494 24 days
227 Upper Brook Ter 3 4 2,646 $585,000 $221 16 days
17963 Waterfowl Ct 4 4 4,368 $1,050,000 $240 8 days
232 Apsley Ter 3 4 2,646 $589,000 $222 24 days
36695 Vineyard View Pl 4 5 4,036 $999,500 $247 9 days
404 N Mohawk Ct 4 3 2,642 $774,900 $293 6 days
19219 Otley Rd 5 2 1,989 $625,000 $314 33 days
206 Upper Brook Ter 3 4 2,664 $595,000 $223 4 days
38158 Nixon Road 3 2 2,112 $650,000 $307 7 days
629 Kinvarra Pl 4 4 3,002 $787,500 $262 21 days
316 N Constitution Way 5 4 2,620 $845,000 $322 1 day
20454 Beaverdam Bridge Rd 4 3 3,160 $899,000 $284 4 days
37367 Snickersville Tpke N/A N/A N/A $250,000 Unknown 8 days
300 Addivon Ter 4 4 2,246 $585,000 $260 15 days
37821 Friendly Ln 4 3 1,866 $650,000 $348 18 days
35987 Birch Hollow 4 5 3,698 $825,000 $223 5 days
220 S 20th St 3 2 1,362 $549,900 $403 52 days
37879 Deerbrook Ln 4 5 2,696 $928,575 $344 13 days
37400 Whitacre Ln 3 3 2,324 $649,900 $279 6 days
14906 Creek Point Ct 5 4 3,162 $1,100,000 $347 37 days
18539 Hepburn Cir 5 5 3,980 $1,200,000 $301 82 days
# TBD Mountain Road N/A N/A N/A $950,000 Unknown 48 days
16487 Longmoor Ct 6 6 5,219 $1,562,615 $299 28 days
36521 Spring Pond Ln 5 4 3,044 $865,000 $284 7 days
115 E Main St N/A N/A N/A $2,200,000 Unknown 21 days
Lot 5 Allder School Road 4 5 3,759 $1,390,005 $369 70 days
lot 8 Allder School Road 4 6 4,881 $1,554,620 $318 51 days
Average: 4.0 3.8 2,908 $890,110 $307 16 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
404 N Mohawk Court 4 3 2,642 $774,900 $774,900 $293 6 days 5/30/23
37942 N Fork Road N/A N/A N/A $340,000 $340,000 Unknown 1 day 5/25/23
601 W K Street 4 5 3,808 $1,150,000 $1,062,500 $279 16 days 5/25/23
542 Gentlewood Square 3 4 2,508 $649,900 $655,000 $261 2 days 5/25/23
37905 Baker Mill Road 6 7 5,649 $1,750,000 $1,700,000 $300 32 days 5/24/23
36756 Snickersville Turnpike 4 5 3,256 $1,150,000 $1,200,000 $368 3 days 5/19/23
420 S 20th Street N/A N/A N/A $169,500 $169,500 Unknown 30 days 5/19/23
409 Heronwood Court 4 4 2,144 $749,999 $755,000 $352 5 days 5/18/23
37751 Sutton Drive 4 4 2,071 $619,000 $650,000 $313 1 day 5/17/23
549 Wordsworth Circle 3 2 1,572 $524,900 $524,900 $333 4 days 5/17/23
240 W F Street 3 1 1,038 $372,000 $380,000 $366 3 days 5/17/23
16914 Carmichael Place 6 6 4,486 $1,300,000 $1,300,000 $289 8 days 5/15/23
211 Miles Hawk Terrace 3 4 2,261 $540,000 $551,500 $243 5 days 5/11/23
19204 Lancer Circle 5 6 5,220 $1,695,000 $1,615,000 $309 20 days 5/10/23
14536 Purcellville Road 5 3 3,412 $1,050,000 $1,050,000 $307 13 days 5/9/23
625 Elliot Drive 3 3 2,387 $695,000 $750,000 $314 4 days 5/8/23
19065 Huntridge Preserve Court 4 5 4,228 $1,494,221 $1,496,221 $353 0 days 5/2/23
19140 Pintail Court 5 4 2,792 $900,000 $900,000 $322 7 days 5/2/23
38011 Touchstone Farm 4 5 3,850 $1,200,000 $1,145,000 $297 8 days 5/1/23
624 Wooden Bridge Drive 5 4 2,564 $780,000 $780,000 $304 1 day 4/28/23
221 Overridge Court 7 5 4,183 $895,000 $960,000 $229 3 days 4/28/23
241 Ball Court 4 4 4,006 $1,100,000 $1,100,000 $274 1 day 4/25/23
37158 Franklins Ford Place 4 3 2,649 $874,900 $875,000 $330 4 days 4/25/23
204 Elder Terrace 3 4 2,112 $549,000 $560,000 $265 5 days 4/21/23
320 N Constitution Way 5 4 2,642 $775,000 $816,500 $309 4 days 4/21/23
19074 Pheasant Chase Court 5 5 3,604 $1,900,000 $1,600,000 $443 125 days 4/19/23
223 Miles Hawk Terrace 3 4 2,261 $540,000 $555,000 $245 2 days 4/18/23
18240 Oak Ridge Drive 4 5 3,660 $925,000 $921,900 $251 3 days 4/14/23
800 S 15th Street 3 2 1,980 $675,000 $675,000 $340 3 days 4/14/23
17992 Waterfowl Court 4 4 2,816 $1,100,000 $1,115,000 $395 4 days 4/13/23
201 S Nursery Avenue 4 3 2,176 $649,000 $660,000 $303 5 days 4/11/23
100 14th Street 5 4 3,172 $800,000 $855,000 $269 4 days 4/10/23
170 W Main Street N/A N/A N/A $1,750,000 $1,680,000 Unknown 1129 days 4/7/23
300 E E Street 4 3 1,271 $599,999 $610,000 $479 6 days 4/5/23
15154 Shannondale Road 6 5 2,952 $1,050,000 $1,030,000 $348 22 days 4/3/23
220 Upper Heyford Place 5 4 3,209 $775,000 $770,000 $239 62 days 3/31/23
36523 Winding Oak Place 4 4 2,996 $899,900 $870,000 $290 16 days 3/31/23
18975 Airmont Road 3 3 1,768 $975,000 $1,000,000 $565 2 days 3/29/23
16899 Carmichael Place 6 7 5,941 $1,500,000 $1,475,000 $248 6 days 3/27/23
16072 Jonella Farm 4 4 2,890 $949,000 $949,000 $328 5 days 3/17/23
14061 Merlot 4 5 4,673 $998,900 $998,900 $213 28 days 3/15/23
602 Savile Row Terrace 3 4 2,664 $585,000 $610,000 $228 3 days 3/14/23
36657 W Main Street 3 3 1,040 $450,000 $450,000 $432 89 days 3/10/23
37489 Chappelle Hill Road 4 5 2,810 $899,900 $936,498 $333 4 days 3/10/23
205 Heaton Court 3 4 1,351 $440,000 $452,000 $334 4 days 3/7/23
109 Amalfi Court 4 3 2,835 $735,000 $735,000 $259 12 days 3/6/23
211 Frazer Drive 4 4 1,360 $449,900 $455,000 $334 5 days 3/3/23
144 Positano Court 4 3 2,577 $729,000 $715,000 $277 7 days 2/28/23
120 E Willie Palmer Way N/A N/A N/A $249,000 $274,075 Unknown 7 days 2/24/23
120 E Willie Palmer Way 4 1 1,472 $249,000 $274,075 $186 7 days 2/24/23
Average: 4.1 3.9 2,818 $818,978 $808,437 $305 36 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83