Sign up to stay up to date on the Leesburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43434 Wild Dunes Sq 3 5 3,004 $899,000 $299 0 days
1097 Smartts Ln Ne 3 4 1,400 $487,000 $347 0 days
19098 Pileated Ter 3 4 2,384 $675,000 $283 1 day
125 Clubhouse Dr Sw Unit #3 1 1 822 $209,999 $255 1 day
21806 Watson Rd 4 3 2,082 $800,000 $384 3 days
1629 Field Sparrow Ter Ne 4 5 2,960 $871,924 $294 5 days
19492 Shelburne Glebe 4 4 4,565 $3,875,000 $848 4 days
588 Edmonton Ter Ne 2 3 1,959 $450,000 $229 4 days
18976 Coreopsis Ter 4 4 3,679 $842,000 $228 3 days
231 Shenandoah St Se 4 3 1,160 $399,000 $343 3 days
44235 Silverpalm Grove Ter 3 4 2,789 $849,900 $304 5 days
422 Mosby Dr Sw 4 4 3,307 $850,000 $257 4 days
223 Roanoke Dr Se 2 3 976 $399,990 $409 0 days
41700 Morrisworth Ln 6 7 5,991 $2,400,000 $400 2 days
42983 Mill Race Ter 3 4 2,716 $705,000 $259 5 days
318 Oakcrest Manor Dr Ne 3 4 2,094 $750,000 $358 2 days
411 Breckinridge Sq Se 3 3 1,398 $525,000 $375 5 days
816 Banker Dr Sw 5 5 3,312 $959,990 $289 7 days
18964 Daysailor Ter 4 5 2,759 $810,440 $293 7 days
40802 Oak Bucket Ln 5 5 6,126 $1,750,000 $285 1 day
19385 Cypress Ridge Ter Unit #222 2 2 1,101 $329,900 $299 4 days
40390 Foxfield Ln 4 4 3,496 $1,150,000 $328 1 day
305 Nebeiolo Ter Se 4 4 2,000 $684,990 $342 5 days
211 Colleen Ct Ne 4 4 2,172 $829,900 $382 3 days
19355 Cypress Ridge Ter Unit #420 3 2 1,560 $499,000 $319 12 days
Lot 66 Dunn Ct N/A N/A N/A $825,000 Unknown 11 days
18498 Barton Creek Pl 5 5 5,068 $1,450,000 $286 11 days
20812 Gleedsville Rd N/A N/A N/A $389,000 Unknown 12 days
21151 Mill Branch Dr 6 7 4,300 $3,100,000 $720 6 days
21062 Hooded Crow Dr 4 5 3,299 $999,000 $302 5 days
12734 James Monroe Hwy 4 4 2,948 $950,000 $322 12 days
121 Fort Evans Rd Se Unit #D 2 2 942 $275,000 $291 2 days
847 Tall Oaks Sq Se 4 4 1,616 $550,000 $340 13 days
39826 Forsyth Ln 4 4 4,118 $1,850,000 $449 15 days
109 Davis Ave Sw 2 2 1,088 $365,000 $335 15 days
1009 Athena Drive Se 5 4 3,588 $1,100,000 $306 18 days
18212 Glen Abbey Ct 5 5 4,622 $1,600,000 $346 18 days
307 Nebeiolo Ter Se 3 3 2,340 $699,000 $298 15 days
12 Monroe St Se 5 3 1,200 $775,000 $645 11 days
52,54,56,58,60,62 Station Rd N/A N/A N/A $675,000 Unknown 20 days
808 Banker Dr Sw 4 5 3,931 $952,820 $242 20 days
15627 Avebury Manor Pl 5 5 3,330 $899,900 $270 12 days
40899 Waxwing Dr 6 5 4,340 $1,850,000 $426 12 days
43423 Cloister Pl 6 6 5,041 $2,399,000 $475 22 days
15141 James Monroe Hwy 4 1 2,275 $499,900 $219 22 days
41650 Wakehurst Pl 5 5 4,066 $1,399,000 $344 22 days
104 Ionian St Se 5 5 3,588 $1,199,990 $334 19 days
1010 Laconian St Se 5 5 3,568 $1,199,999 $336 17 days
19277 Broken Rock St 6 6 3,460 $1,200,000 $346 25 days
18767 Kipheart Dr 5 4 3,440 $1,100,000 $319 19 days
Average: 4.1 4.5 3,553 $1,233,000 $374 88 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 Riding Trail Ct Nw 5 4 2,805 $899,900 $320 0 days
18808 Silverwood Ter 3 3 2,134 $599,000 $280 7 days
315 Shenandoah St Se 3 3 1,172 $420,000 $358 5 days
890 Rhonda Pl Se 5 6 2,909 $949,000 $326 5 days
43656 Lees Mill Sq 3 3 2,396 $695,000 $290 10 days
18507 Bear Creek Ter 4 5 3,012 $795,000 $263 5 days
43547 Firestone Pl 5 5 4,859 $1,575,000 $324 12 days
19355 Cypress Ridge Ter Unit #207 2 2 1,315 $360,000 $273 4 days
19127 Dalton Points Pl 5 6 4,790 $1,250,000 $260 3 days
118 Petite Sirah Ter Se 2 3 1,576 $520,000 $329 13 days
342 Pink Azalea Ter Se 4 4 2,180 $605,000 $277 14 days
43032 Caledonia Ct 5 5 3,821 $1,025,000 $268 11 days
130 Fort Evans Rd Se Unit #B 2 2 946 $300,000 $317 8 days
125 Clubhouse Dr Sw Unit #8 1 1 822 $215,000 $261 2 days
880 Smartts Ln Ne 3 4 1,240 $450,000 $362 6 days
818 Bow Lake Pl Ne 4 5 2,352 $799,990 $340 6 days
116 Fort Evans Rd Se Unit #D 2 2 1,064 $285,000 $267 8 days
103 Fox Trot Way Nw 4 4 3,310 $929,000 $280 2 days
325 Ebaugh Dr Se 4 4 2,082 $649,900 $312 3 days
302 Lake View Way Nw 5 4 2,868 $875,000 $305 12 days
19420 Newton Pass Sq 2 3 1,620 $430,000 $265 16 days
14354 Waterford Woods Ct 4 4 3,146 $849,000 $269 3 days
504 Niven Ct Sw 4 4 2,632 $859,000 $326 12 days
19202 Chartier Dr 4 5 3,438 $1,048,000 $304 11 days
18 North St Ne 4 2 2,000 $499,000 $249 18 days
20412 Crimson Pl 5 6 4,918 $1,399,000 $284 11 days
41617 Swiftwater Dr 4 6 4,583 $1,195,000 $260 15 days
208 Belmont Dr Sw 3 1 962 $484,500 $503 3 days
19195 Winmeade Dr 2 3 1,544 $464,000 $300 15 days
320 Deerpath Ave Sw 3 3 1,677 $560,000 $333 2 days
43094 Sherbrooke Ter 3 4 1,608 $515,000 $320 20 days
811 Warlander Dr Sw 4 5 3,643 $966,790 $265 16 days
570 Rockbridge Dr Se 4 4 1,620 $520,000 $320 6 days
1101 Huntmaster Ter Ne Unit #201 2 2 984 $265,000 $269 18 days
43047 Northlake Overlook Ter 4 4 2,084 $699,990 $335 19 days
41086 Grenata Preserve Pl 4 7 5,403 $2,000,000 $370 18 days
668 Tammy Ter Se 3 4 1,741 $520,000 $298 4 days
381 Clagett St Sw 4 3 2,460 $725,000 $294 24 days
310 Wingate Pl Sw 4 3 2,334 $739,000 $316 5 days
323 Roanoke Dr Se 4 3 1,168 $419,000 $358 6 days
259 Crescent Station Ter Se 3 4 1,962 $687,500 $350 19 days
312 Petite Sirah Ter Se 3 3 2,568 $599,990 $233 26 days
19006 Coral Reef Sq 3 5 2,759 $809,990 $293 12 days
36 Mackeys Ln 2 1 2,070 $69,950 $33 15 days
124 Fort Evans Rd Se Unit #C 1 1 755 $235,000 $311 12 days
16632 Elk Run Ct 5 5 3,818 $1,275,000 $333 1 day
810 Banker Dr Sw 4 5 3,931 $999,990 $254 6 days
506 Sunset View Ter Se Unit #204 1 1 804 $290,000 $360 19 days
15600 Malvosin Pl 5 4 4,174 $990,000 $237 26 days
810 Kenneth Pl Se 4 4 2,634 $819,000 $310 2 days
Average: 3.7 3.9 2,744 $916,627 $310 28 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43063 Candlewick Square 3 2 1,672 $574,900 $580,000 $346 5 days 5/26/23
125 SW Clubhouse Sw Drive Unit #6 3 2 1,260 $260,000 $262,000 $207 7 days 5/26/23
61 NE Adams Ne Drive 3 2 1,176 $290,000 $315,000 $267 2 days 5/26/23
851 NE Smartts Ne Lane 3 4 1,252 $450,000 $515,000 $411 1 day 5/26/23
207 NE Birch Ne Street 3 1 1,080 $532,900 $532,900 $493 6 days 5/26/23
112 SE Muffin Se Court 4 4 2,996 $875,000 $875,000 $292 1 day 5/26/23
501 SE Sunset View Se Terrace Unit #303 2 2 1,182 $360,000 $355,000 $300 16 days 5/26/23
308 SE Nebeiolo Se Terrace 3 3 2,358 $699,990 $710,000 $301 7 days 5/26/23
113 SE Wallace Se Drive 4 4 2,287 $795,000 $830,000 $362 4 days 5/26/23
102 NE North Ne Street 3 2 1,330 $599,900 $545,000 $409 13 days 5/25/23
19400 Lansdowne Woods Boulevard Unit #110 2 2 1,680 $525,000 $525,000 $312 8 days 5/25/23
41537 Southpaw Place 6 8 5,834 $2,599,900 $2,300,000 $394 32 days 5/25/23
18416 Mill Run Court 4 5 3,503 $985,000 $985,000 $281 9 days 5/24/23
239 SE Shenandoah Se Street 4 3 1,440 $325,000 $345,000 $239 0 days 5/24/23
806 SW Banker Sw Drive 4 5 N/A $878,990 $1,041,710 Unknown 0 days 5/24/23
41434 Hagley Place N/A N/A N/A $999,990 $925,000 Unknown 16 days 5/23/23
41041 Indigo Place 4 4 4,188 $999,990 $1,025,000 $244 4 days 5/23/23
41259 Bryn Bach Lane 6 9 7,048 $2,195,000 $2,015,000 $285 49 days 5/22/23
115 SE Prosperity Se Avenue Unit #D 2 2 942 $305,000 $308,000 $326 9 days 5/22/23
363 NE Bridle Crest Ne Square 3 4 1,080 $474,900 $482,500 $446 2 days 5/22/23
204 NE Edwards Ferry Ne Road 3 2 2,242 $650,000 $495,000 $220 50 days 5/22/23
709 SE Randi Se Drive 4 4 2,056 $795,000 $845,767 $411 3 days 5/19/23
317 NW Ayrlee Nw Avenue 5 4 3,156 $938,000 $1,000,000 $316 3 days 5/19/23
Lime Kiln Road N/A N/A N/A $397,500 $315,000 Unknown 12 days 5/19/23
19385 Cypress Ridge Terrace Unit #1019 2 2 1,137 $335,000 $315,000 $277 73 days 5/19/23
44205 Riverpoint Drive 6 6 4,210 $1,100,000 $1,100,000 $261 0 days 5/19/23
1615 NE Field Sparrow Ne Terrace 3 4 2,960 $872,154 $882,638 $298 1 day 5/19/23
465 NE Ginkgo Ne Terrace 4 4 1,332 $520,000 $530,000 $397 8 days 5/19/23
518 SE Fortress Se Circle 4 4 3,462 $997,000 $1,100,000 $317 4 days 5/19/23
953 SE Rhonda Se Place 4 4 2,885 $839,900 $905,001 $313 5 days 5/19/23
43662 Palmetto Dunes Terrace 4 5 3,648 $995,000 $1,000,000 $274 2 days 5/19/23
607 SE Burberry Se Terrace 4 4 1,600 $549,900 $573,500 $358 3 days 5/19/23
1617 NE Field Sparrow Ne Terrace 3 4 2,443 $671,512 $679,548 $278 228 days 5/18/23
522 SE Fortress Se Circle 5 5 3,717 $969,000 $990,000 $266 7 days 5/18/23
123 SE Fort Evans Se Road Unit #B 2 2 946 $309,000 $309,000 $326 2 days 5/18/23
43613 Carradoc Farm Terrace 4 5 4,207 $899,900 $900,000 $213 3 days 5/18/23
40685 Carry Back Lane 4 5 3,976 $1,375,000 $1,350,000 $339 35 days 5/17/23
43660 Jernigan Terrace 5 6 3,400 $899,900 $890,000 $261 18 days 5/17/23
41415 Hagley Place 4 5 4,040 $1,250,000 $1,260,000 $311 4 days 5/17/23
1519 NE Artillery Ne Terrace 4 5 2,783 $599,000 $640,000 $229 3 days 5/17/23
41085 Grenata Preserve Place 6 7 5,695 $2,200,000 $2,150,000 $377 29 days 5/17/23
43775 Apache Wells Terrace 4 4 2,778 $750,000 $740,000 $266 4 days 5/16/23
501 SE Morrissett Se Court 4 4 2,836 $750,000 $778,000 $274 3 days 5/16/23
1028 NE Menlow Ne Drive 5 5 3,142 $995,000 $1,030,000 $327 4 days 5/16/23
101 SE Axios Se Street 4 4 3,700 $1,199,000 $1,155,000 $312 47 days 5/15/23
508 SE Sunset View Se Terrace Unit #107 1 1 804 $304,990 $299,990 $373 14 days 5/15/23
349 SE Caldwell Se Terrace 3 4 2,808 $615,000 $700,000 $249 5 days 5/15/23
18364 Fairway Oaks Square 4 5 3,205 $1,375,000 $1,300,000 $405 68 days 5/15/23
20949 Windowsills Way 4 3 2,924 $900,000 $950,000 $324 4 days 5/12/23
42938 Running Creek Square 3 4 3,065 $789,000 $789,000 $257 4 days 5/12/23
Average: 3.6 3.8 2,555 $781,835 $774,961 $299 32 days
Viewing 1 - 50 of 478
Viewing 1 - 50 of 478