Sign up to stay up to date on the Ashburn Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43473 Foxgrove Ct 4 4 3,020 $950,000 $314 0 days
42435 Reservoir Ridge Pl 8 7 5,180 $1,950,000 $376 1 day
43468 Old Ryan Rd 4 5 2,556 $749,900 $293 2 days
42858 Beaver Crossing Sq 3 4 2,772 $1,099,700 $396 0 days
44040 Gala Cir 3 3 2,195 $610,000 $277 1 day
20432 Cool Fern Sq 2 3 1,520 $450,000 $296 0 days
22858 Goldsborough Ter 3 4 2,512 $750,000 $298 5 days
43848 Hartley Pl 4 4 3,061 $1,060,000 $346 0 days
42874 Firefly Sonata Ter Unit #9-207 3 2 1,628 $617,057 $379 5 days
42844 Firefly Sonata Ter Unit #10-06 3 3 2,292 $677,047 $295 4 days
43820 Trackside Ter Unit #202 2 2 1,804 $658,740 $365 4 days
23650 Havelock Walk Ter Unit ##206 1 2 1,224 $491,810 $401 4 days
42842 Firefly Sonata Ter Unit #10-05 3 3 2,155 $653,217 $303 4 days
20901 Cedarpost Sq Unit #301 2 2 1,232 $369,900 $300 0 days
20646 Sibbald Sq 3 3 1,492 $455,000 $304 4 days
20660 Hope Spring Ter Unit #201 2 2 1,515 $494,900 $326 0 days
20311 Beechwood Ter Unit #303 2 2 1,102 $369,900 $335 4 days
19604 Edgemont Sq 4 4 3,200 $710,000 $221 5 days
41945 Paddock Gate Pl 5 5 3,848 $1,485,000 $385 4 days
19915 Mizner Ter 3 4 2,846 $885,000 $310 5 days
20956 Duryea Ter 4 4 2,160 $679,950 $314 5 days
42840 Firefly Sonata Ter Unit #10-04 3 3 2,347 $667,297 $284 6 days
42838 Firefly Sonata Ter Unit #10-03 3 3 2,159 $643,717 $298 6 days
43908 Hanes Hall Ter 3 4 3,255 $952,500 $292 4 days
23654 Hopewell Manor Ter 3 3 1,616 $495,000 $306 5 days
42695 Ravenglass Dr 5 5 4,797 $1,149,900 $239 3 days
23599 Golden Embers Sq 3 4 2,905 $995,000 $342 3 days
42839 Littlehales Ter 3 3 2,592 $560,000 $216 3 days
21785 Harroun Ter 4 4 2,037 $650,000 $319 5 days
42874 Firefly Sonata Ter Unit #9-201 3 2 2,152 $690,487 $320 9 days
42874 Firefly Sonata Ter Unit #9-209 3 2 2,152 $707,637 $328 9 days
42874 Firefly Sonata Ter Unit #9-107 2 2 1,267 $498,312 $393 10 days
42706 Ravenglass Dr 4 5 3,467 $1,149,900 $331 8 days
22483 Philanthropic Dr 3 3 2,586 $639,990 $247 9 days
43221 Gatwick Sq 4 4 1,464 $575,000 $392 5 days
21052 Tioga Ter 3 4 2,372 $619,900 $261 5 days
43469 Postrail Sq 3 3 1,916 $579,999 $302 7 days
20960 Timber Ridge Ter Unit #303 1 1 735 $290,000 $394 10 days
44558 Baltray Cir 2 3 2,973 $799,999 $269 6 days
43000 Melanie Ct 4 3 2,168 $792,000 $365 11 days
43265 Morven Sq 3 4 2,800 $675,000 $241 5 days
43389 Ghazwa Sq 3 4 2,296 $715,000 $311 12 days
21849 Ryan Park Ter 2 3 1,593 $499,000 $313 1 day
22170 Springside Ter Unit #400 3 3 2,232 $965,000 $432 4 days
21822 Kings Crossing Ter 4 4 1,376 $595,000 $432 11 days
43932 Felicity Pl 5 5 3,288 $975,000 $296 11 days
22255 Waterberry Ter 3 4 3,080 $739,000 $239 3 days
23657 Hopewell Manor Ter 3 3 1,680 $550,000 $327 12 days
21051 Pickerelweed Ter 3 3 1,660 $519,950 $313 0 days
42550 Wildly Ter 3 3 1,984 $529,900 $267 12 days
Average: 3.3 3.6 2,506 $862,579 $326 60 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21440 Estate Pl 5 4 3,688 $850,000 $230 1 day
20848 Apollo Ter 4 4 1,188 $550,000 $462 4 days
22497 Terra Rosa Pl 5 5 4,478 $1,425,000 $318 5 days
20920 Goose Preserve Dr 4 5 3,065 $899,999 $293 4 days
LOT 105 Smith Circle N/A N/A N/A $500,000 Unknown 9 days
43990 Kings Arms Sq 3 4 1,860 $619,000 $332 5 days
20751 Fenwick Dr 4 4 2,804 $912,000 $325 4 days
20957 Timber Ridge Ter Unit #301 2 2 1,019 $339,000 $332 12 days
23454 Longollen Woods Ter 5 5 2,802 $939,900 $335 1 day
43849 Stubble Corner Sq 3 4 1,740 $565,000 $324 12 days
44087 Gala Cir 3 4 2,111 $589,900 $279 3 days
23567 Neersville Corner Ter 3 3 2,752 $665,000 $241 12 days
23806 Hopewell Manor Ter 3 3 2,452 $569,000 $232 3 days
20525 Breezyhill Dr 4 4 2,406 $839,938 $349 3 days
43564 Golden Meadow Cir 4 4 2,180 $815,000 $373 13 days
20604 Breezyhill Dr 4 4 2,743 $949,000 $345 4 days
19942 Upland Ter 3 4 1,384 $560,000 $404 3 days
20732 Rock Harbor Cir 3 3 2,817 $850,000 $301 12 days
43867 Grottoes Dr 5 4 3,108 $925,000 $297 4 days
20493 Cool Fern Sq 3 3 1,509 $491,500 $325 18 days
22427 Philanthropic Dr 5 6 3,746 $1,000,000 $266 17 days
20397 Volley Ter 3 4 1,957 $545,700 $278 5 days
23230 Milltown Knoll Sq Unit #110 2 3 1,026 $390,000 $380 18 days
21809 Kelsey Sq Unit #21809 2 2 1,195 $449,900 $376 12 days
22448 Morning Shade Ter 3 5 2,080 $625,000 $300 18 days
20741 Cross Timber Dr 4 4 2,090 $774,000 $370 18 days
43855 Ludlum Ct 4 4 2,574 $925,000 $359 5 days
22079 Auction Barn Dr 6 6 4,397 $1,599,999 $363 3 days
44136 Allderwood Ter 4 4 1,496 $575,000 $384 20 days
44118 Natalie Ter Unit #101 1 1 862 $310,000 $359 19 days
44440 Cruden Bay Dr 3 3 2,253 $715,000 $317 5 days
23536 Belvoir Woods Ter 3 3 2,452 $573,000 $233 18 days
42518 Mayflower Ter Unit #42518 1 1 772 $295,000 $382 20 days
43484 Blacksmith Sq 3 4 1,372 $539,900 $393 3 days
21420 Alum Creek Ct 5 4 3,069 $950,000 $309 6 days
43938 Kitts Hill Ter 2 4 1,296 $505,000 $389 5 days
22840 Quante Sq 3 4 2,994 $850,000 $283 16 days
20454 Cool Fern Sq 3 3 1,500 $449,000 $299 4 days
44693 Malden Pl 5 6 3,614 $1,300,000 $359 18 days
44649 Danvers Ter 4 5 4,326 $1,450,000 $335 5 days
20518 Milbridge Ter 2 3 1,500 $549,900 $366 14 days
21709 Charity Ter Unit #10C 3 3 1,650 $489,000 $296 12 days
44477 Callaway Sq 3 3 2,118 $695,000 $328 6 days
21192 Hedgerow Ter 2 3 1,380 $565,000 $409 3 days
20941 Calais Ter 3 4 1,584 $649,900 $410 23 days
23315 Milltown Knoll Sq Unit #107 2 3 1,452 $479,900 $330 4 days
21248 Glassmoyer Ct 5 4 3,205 $999,900 $311 2 days
23230 Milltown Knoll Sq Unit #106 2 3 1,470 $479,000 $325 27 days
44399 Oakmont Manor Sq 3 3 2,447 $700,000 $286 1 day
44340 Oldetowne Pl 4 5 3,493 $1,165,000 $333 26 days
Average: 3.4 3.6 2,310 $761,482 $335 23 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21378 Mont Blanc Place 5 5 2,989 $1,027,550 $1,105,085 $369 0 days 10/31/23
20384 Alderleaf Terrace 4 2 1,532 $439,000 $444 $0.28 4 days 9/29/23
42752 Keiller Terrace 4 4 3,000 $750,000 $740,000 $246 10 days 9/29/23
20957 Cohasset Terrace 4 4 2,376 $659,900 $675,000 $284 4 days 9/29/23
23323 Tradewind Drive 3 4 3,182 $740,000 $735,000 $230 68 days 9/29/23
22174 Winter Lake Court 4 5 3,501 $1,200,000 $1,175,000 $335 4 days 9/29/23
20366 Birchmere Terrace Unit #61D 3 2 1,490 $439,900 $439,900 $295 6 days 9/29/23
22727 Oatlands Grove Place 4 4 2,787 $1,200,000 $1,050,000 $376 15 days 9/29/23
45074 University Drive 4 4 1,360 $499,980 $530,000 $389 7 days 9/28/23
43489 Plantation Terrace 2 4 1,488 $540,000 $540,000 $362 11 days 9/28/23
22766 Mountville Woods Drive 4 5 5,578 $1,850,000 $1,800,000 $322 20 days 9/28/23
22470 Foundation Drive 4 5 3,354 $850,000 $860,000 $256 20 days 9/28/23
43879 Amity Place 4 3 3,420 $925,000 $895,000 $261 14 days 9/27/23
43970 Choptank Terrace 3 3 1,120 $499,999 $485,000 $433 14 days 9/26/23
43035 Clarks Mill Terrace 3 3 2,461 $559,000 $562,500 $228 4 days 9/26/23
20329 Vermeer Street 3 4 1,616 $750,000 $745,000 $461 9 days 9/25/23
41963 Barnsdale View Court 5 7 4,958 $1,749,000 $1,749,000 $352 63 days 9/25/23
44032 Rising Sun Terrace 3 4 2,350 $625,000 $650,000 $276 2 days 9/25/23
42973 Chesterton Street 3 4 1,684 $750,000 $740,000 $439 9 days 9/25/23
43582 Old Kinderhook Drive 5 7 7,280 $2,250,000 $2,175,000 $298 125 days 9/25/23
23560 Buckland Farm Terrace 3 3 2,452 $572,000 $572,000 $233 1 day 9/25/23
43924 Norman News Terrace 3 4 2,977 $936,950 $916,950 $308 104 days 9/22/23
42590 Cardinal Trace Unit #8I 2 3 1,706 $425,000 $440,000 $257 5 days 9/22/23
22736 Morrisonville Corner Court 5 5 3,296 $1,050,000 $1,020,000 $309 29 days 9/22/23
43358 Dewey Square 5 5 3,592 $915,000 $890,000 $247 12 days 9/22/23
21331 Clancy Terrace 3 4 2,697 $725,000 $700,000 $259 6 days 9/22/23
44137 Bristow Circle 4 4 3,156 $849,900 $869,900 $275 83 days 9/22/23
44534 Wolfhound Square 3 3 2,345 $674,990 $712,490 $303 30 days 9/21/23
43321 Parlor Square 3 3 1,452 $529,900 $530,000 $365 12 days 9/21/23
20922 Goose Preserve Drive 4 5 3,413 $885,000 $885,000 $259 20 days 9/20/23
43253 Harper Manor Court 4 5 4,913 $1,496,000 $1,360,000 $276 27 days 9/20/23
44024 Kings Arms Square 3 4 1,860 $659,900 $645,000 $346 18 days 9/20/23
23085 Sunbury Street 4 4 1,890 $649,999 $650,000 $343 0 days 9/20/23
23798 Hopewell Manor Terrace 3 3 1,625 $499,000 $502,500 $309 6 days 9/20/23
20989 Fowlers Mill Circle 4 3 1,564 $779,000 $812,000 $519 5 days 9/20/23
22320 Seabring Terrace 5 5 2,892 $809,999 $810,000 $280 10 days 9/20/23
22457 Philanthropic Drive 4 5 3,443 $864,999 $865,000 $251 4 days 9/20/23
20407 Trails End Terrace 2 3 1,718 $538,800 $548,000 $318 3 days 9/20/23
44741 Malden Place 5 5 3,614 $1,100,000 $1,025,000 $283 211 days 9/19/23
23497 Buckland Farm Terrace 3 3 2,463 $559,990 $575,000 $233 5 days 9/19/23
20290 Mustoe Place 4 3 3,132 $820,000 $810,000 $258 4 days 9/19/23
20397 Oyster Reef Place 3 3 2,404 $850,000 $855,117 $355 6 days 9/19/23
22440 Norwalk Square 4 5 3,136 $845,000 $865,000 $275 0 days 9/18/23
20894 Houseman Terrace 3 4 2,280 $649,000 $665,000 $291 0 days 9/18/23
20073 Blackwolf Run Place 4 5 3,567 $1,110,000 $1,090,000 $305 25 days 9/18/23
43225 Bent Twig Terrace 4 4 1,372 $549,900 $550,000 $400 7 days 9/18/23
22553 Welborne Manor Square 3 4 2,512 $699,995 $751,000 $298 6 days 9/15/23
21263 Park Grove Terrace 3 4 3,201 $765,000 $760,000 $237 18 days 9/15/23
22660 Philomont Ridge Court 4 4 3,263 $1,020,000 $975,000 $298 1 day 9/15/23
44522 Wolfhound Square 3 3 2,345 $613,425 $641,245 $273 27 days 9/15/23
Average: 3.5 3.8 2,505 $776,399 $782,128 $316 17 days
Viewing 1 - 50 of 670
Viewing 1 - 50 of 670