Sign up to stay up to date on the Ashburn Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44663 Brushton Ter 4 5 4,111 $1,650,000 $401 1 day
41163 Abbey Knoll Ct 5 7 4,765 $2,499,000 $524 0 days
21836 Kelsey Sq 2 2 1,216 $426,900 $351 0 days
42474 Belmont Glen Pl 4 5 3,674 $1,000,000 $272 0 days
22170 Maple Tree Ter 4 4 2,892 $785,000 $271 0 days
43184 Farringdon Sq 3 3 2,200 $650,000 $295 1 day
43873 Arborvitae Dr 4 4 3,487 $975,000 $279 1 day
23631 Waterford Downs Ter 3 3 1,664 $544,900 $327 2 days
22364 Lucas Ter 4 5 2,080 $645,000 $310 4 days
20617 Exchange St 3 4 2,575 $899,980 $349 2 days
43256 Farringdon Sq 3 4 2,031 $640,000 $315 2 days
23650 Havelock Walk Ter Unit #303 2 2 1,553 $587,570 $378 4 days
21780 Harroun Ter 4 4 1,896 $615,000 $324 3 days
43372 Whitehead Ter 4 5 3,419 $849,000 $248 5 days
21847 Ryan Park Ter 3 4 1,593 $489,000 $306 0 days
21026 Laporte Ter 4 4 2,823 $667,000 $236 0 days
21826 Kings Crossing Ter 3 4 2,258 $615,000 $272 4 days
44744 Maynard Sq 4 4 2,812 $774,989 $275 4 days
43447 Springside Ter Unit #300 3 3 2,232 $836,950 $374 7 days
21025 Rocky Knoll Sq Unit #206 3 2 1,788 $515,000 $288 9 days
23689 Hardesty Ter 3 4 2,764 $893,568 $323 8 days
20302 Mustoe Pl 4 4 3,132 $875,000 $279 6 days
20290 Beechwood Ter Unit #103 1 1 725 $285,000 $393 4 days
43825 Stubble Corner Sq 3 4 1,740 $560,500 $322 0 days
20190 Kiawah Island Dr 4 5 4,258 $1,250,000 $293 5 days
42431 Angela Faye Sq 3 4 2,713 $749,000 $276 2 days
20594 Cornstalk Ter Unit #101 2 2 1,240 $389,900 $314 7 days
21025 Rocky Knoll Sq Unit #305 2 2 1,491 $475,000 $318 6 days
43021 Greggsville Chapel Ter Unit #117 2 3 1,439 $479,900 $333 3 days
44605 York Crest Ter Unit #201 2 2 1,525 $512,000 $335 0 days
42384 Grahams Stable Sq 5 5 3,040 $850,000 $279 8 days
44642 Guilford Dr Unit #105 N/A N/A N/A $750,000 Unknown 11 days
20462 Valley Falls Sq 2 3 2,060 $635,000 $308 12 days
43400 Sperrin Ct 5 4 2,104 $835,000 $396 5 days
23650 Havelock Walk Ter Unit #207 3 2 1,516 $566,090 $373 13 days
43820 Trackside Ter Unit #303 2 2 1,712 $630,545 $368 13 days
43823 Kingston Station Ter 3 3 2,684 $565,000 $210 5 days
43412 Barnstead Dr 4 5 2,931 $1,050,000 $358 3 days
43911 Evelyn Path Ter 3 4 2,953 $866,950 $293 14 days
22635 Naugatuck Sq 4 5 3,232 $815,000 $252 12 days
43740 Transit Sq 3 3 1,573 $524,370 $333 15 days
43772 Clemens Ter 4 4 2,520 $680,000 $269 14 days
22573 Norwalk Sq 4 4 2,192 $700,000 $319 12 days
44315 Stableford Sq 3 3 2,060 $669,999 $325 13 days
20689 Glenmont Ter 4 4 2,500 $799,000 $319 13 days
22522 Bowens Wharf Pl 5 5 3,282 $1,050,000 $319 11 days
43225 Greeley Sq 4 4 3,328 $1,115,690 $335 19 days
44732 Roosevelt Sq 4 5 2,864 $850,000 $296 13 days
43175 Rockfield 5 4 2,671 $940,000 $351 11 days
20936 Duryea Ter 4 4 2,376 $639,000 $268 17 days
Average: 3.4 3.6 2,588 $924,361 $332 56 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43996 Aberdeen Ter 2 4 1,464 $499,999 $341 5 days
43973 Needmore Ct 5 4 2,572 $875,000 $340 5 days
20802 Amberview Ct 4 4 2,600 $925,000 $355 6 days
19885 Bethpage Ct 4 5 2,898 $995,000 $343 6 days
21217 Tiger Lily Place 4 4 2,180 $705,000 $323 6 days
21708 Pattyjean Ter 3 3 1,650 $458,000 $277 4 days
43021 Greggsville Chapel Ter Unit #109 2 3 1,026 $390,000 $380 5 days
43159 Gatwick Sq 3 4 1,410 $550,000 $390 2 days
44268 Panther Ridge Dr 3 2 1,698 $695,000 $409 2 days
42554 Sunset Ridge Sq 3 3 2,214 $549,500 $248 4 days
20933 Killawog Ter 3 3 1,660 $500,000 $301 5 days
43408 Wheatlands Chase Ct 4 4 3,241 $999,900 $308 10 days
21140 Dray Ter 3 4 2,158 $614,231 $284 4 days
42562 Wildly Ter 3 3 2,260 $549,990 $243 4 days
44945 Bourne Ter 4 4 1,240 $500,000 $403 4 days
20873 Fowlers Mill Cir 4 4 2,060 $799,990 $388 12 days
43126 Shore Sq 5 5 2,926 $789,000 $269 8 days
42721 Eildon Ter 3 3 2,600 $540,000 $207 4 days
23255 Milltown Knoll Sq Unit #115 2 3 1,574 $499,000 $317 3 days
43746 Transit Sq 3 3 2,345 $598,055 $255 8 days
20406 Trails End Ter 2 3 1,718 $500,000 $291 3 days
20242 Northpark Dr 4 5 3,296 $989,000 $300 4 days
20342 Charter Oak Dr 4 4 2,776 $650,000 $234 11 days
20303 Beechwood Ter Unit #101 1 1 606 $225,000 $371 5 days
43287 Rush Run Ter 3 3 1,935 $599,000 $309 5 days
22609 Lovettsville Knoll Ct 4 5 4,204 $1,150,000 $273 16 days
20348 Northpark Dr 4 5 4,230 $1,750,000 $413 12 days
43920 Hickory Corner Ter Unit #107 3 2 1,426 $395,000 $276 5 days
43015 Rosemount Woods Ter 4 4 2,164 $670,000 $309 0 days
20800 Adams Mill Pl 3 3 2,118 $672,990 $317 2 days
43991 Kings Arms Sq 3 4 2,364 $579,900 $245 6 days
20977 Timber Ridge Ter Unit #301 1 1 735 $240,000 $326 4 days
23276 Southdown Manor Ter Unit #102 2 3 1,439 $479,900 $333 19 days
23355 Longollen Woods Ter 3 4 4,185 $919,000 $219 0 days
43211 Amberleigh Farm Dr 5 5 3,888 $1,259,000 $323 0 days
42881 Littlehales Ter 3 3 2,580 $550,000 $213 5 days
43366 Fullerton St 4 4 2,930 $825,000 $281 4 days
44104 Natalie Ter Unit #202 2 2 1,222 $384,900 $314 7 days
22314 Dolomite Hills Dr 6 5 4,856 $1,995,000 $410 6 days
20729 Jennifer Ann Dr 5 4 3,653 $935,000 $255 12 days
20753 Ashburn Station Pl 4 5 3,446 $1,250,000 $362 1 day
43243 Stillforest Ter 4 4 1,508 $585,000 $387 11 days
44405 Stone Roses Cir 5 5 4,075 $1,250,000 $306 5 days
21368 Clappertown Dr 4 4 2,060 $809,900 $393 2 days
43798 Abbott Pl 4 5 3,305 $985,000 $298 23 days
21756 Dragons Green Sq 4 3 1,406 $479,900 $341 13 days
19828 Bethpage Ct 5 4 3,391 $1,050,000 $309 5 days
21379 Marble Chip Ct 4 4 3,060 $925,000 $302 1 day
22825 Queensbridge Dr 5 4 3,364 $950,000 $282 4 days
21150 Dray Ter 3 4 2,160 $629,900 $291 26 days
Average: 3.5 3.7 2,447 $780,023 $317 31 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44072 Ferncliff Terrace 3 4 1,320 $515,000 $510,000 $386 11 days 5/26/23
22317 Seabring Terrace 4 4 2,296 $720,000 $735,000 $320 3 days 5/26/23
21224 Greenbrier Court 5 5 3,158 $995,000 $1,030,000 $326 5 days 5/26/23
20436 Valley Falls Square 3 3 2,255 $689,900 $675,000 $299 7 days 5/26/23
43415 Madison Renee Terrace Unit #101 2 3 1,440 $395,000 $430,000 $298 5 days 5/25/23
43970 Maiden Creek Court 5 3 2,684 $779,000 $834,500 $310 7 days 5/25/23
43408 Livery Square 3 4 2,160 $625,000 $635,000 $293 5 days 5/25/23
20366 Coldstream Terrace 4 3 2,442 $639,900 $675,000 $276 5 days 5/25/23
20280 Northpark Drive 4 5 3,272 $1,125,000 $1,125,000 $343 1 day 5/25/23
43404 Fifeville Square 4 5 3,370 $1,025,000 $1,025,000 $304 21 days 5/25/23
44064 Laceyville Terrace 3 3 1,190 $470,000 $500,000 $420 7 days 5/24/23
22578 Highcroft 3 4 2,125 $599,900 $621,000 $292 6 days 5/23/23
44334 Ladiesburg Place 4 4 2,419 $890,000 $925,000 $382 4 days 5/23/23
43185 Longfeather Way 4 5 3,592 $975,000 $975,000 $271 1 day 5/22/23
20760 Exchange Street 5 4 2,648 $920,000 $920,000 $347 12 days 5/22/23
44730 Roosevelt Square 4 5 2,904 $850,000 $840,000 $289 6 days 5/19/23
22257 Cornerstone Crossing Terrace 5 5 3,419 $919,000 $900,000 $263 13 days 5/19/23
20949 Springwater Court 4 4 2,292 $850,000 $890,000 $388 4 days 5/19/23
20662 Crescent Pointe Place 4 3 2,897 $835,000 $812,000 $280 0 days 5/19/23
20903 Cedarpost Square Unit #200 2 2 1,232 $330,000 $365,450 $296 5 days 5/19/23
21740 Kings Crossing Terrace 3 4 2,034 $565,000 $590,000 $290 2 days 5/19/23
20919 Houseman Terrace 3 4 2,480 $660,000 $680,000 $274 5 days 5/19/23
43973 Kitts Hill Terrace 2 3 1,156 $465,000 $485,000 $419 5 days 5/19/23
44014 Kings Arms Square 4 4 1,858 $580,000 $595,000 $320 4 days 5/19/23
42730 Autumn Day Terrace 3 3 2,858 $875,000 $885,000 $309 4 days 5/19/23
23688 Bolton Crescent Terrace Unit #11-304 2 2 1,280 $484,990 $480,446 $375 22 days 5/18/23
20716 Rainsboro Drive 4 4 2,480 $875,000 $870,000 $350 6 days 5/18/23
19893 Smith Circle 4 4 2,350 $950,000 $982,000 $417 7 days 5/18/23
20381 Savin Hill Drive 4 2 2,974 $1,199,000 $1,130,000 $379 7 days 5/18/23
20590 Coppersmith Drive 4 4 2,576 $825,000 $930,000 $361 5 days 5/18/23
20572 Snowshoe Square Unit #102 2 2 1,184 $374,990 $375,000 $316 9 days 5/17/23
20472 Alicent Terrace 2 4 1,718 $540,000 $535,000 $311 17 days 5/17/23
20659 Sibbald Square 3 3 2,600 $555,000 $556,000 $213 4 days 5/17/23
44116 Bristow Circle 4 4 2,292 $824,900 $810,000 $353 7 days 5/17/23
20799 Lamlash Terrace 3 4 2,012 $699,990 $699,990 $347 47 days 5/16/23
21140 Stonecrop Place 4 4 3,624 $799,000 $776,000 $214 4 days 5/16/23
44001 Gala Circle 4 3 2,271 $589,900 $616,500 $271 0 days 5/16/23
43865 Laurel Ridge Drive 4 4 2,442 $879,900 $880,000 $360 5 days 5/16/23
41836 Bloomfield Path Street 5 5 3,740 $1,230,500 $1,230,500 $329 5 days 5/15/23
43248 Clearnight Terrace 3 4 1,846 $550,000 $560,100 $303 6 days 5/15/23
43722 Middlebrook Terrace 3 2 1,397 $540,000 $560,000 $400 3 days 5/15/23
20559 Milbridge Terrace 3 3 1,500 $519,900 $550,000 $366 6 days 5/15/23
41868 Paddock Gate Place 5 6 4,628 $1,299,900 $1,220,000 $263 32 days 5/15/23
22506 Forest Manor Drive 6 5 3,432 $1,375,000 $1,450,000 $422 8 days 5/12/23
43726 Stoke Chapel Terrace 4 4 2,512 $649,000 $660,000 $262 4 days 5/12/23
41990 Mill Quarter Place 4 4 4,320 $1,290,000 $1,250,000 $289 4 days 5/12/23
43013 Lago Stella Place 4 6 5,172 $1,579,000 $1,600,000 $309 2 days 5/12/23
43876 Laburnum Square 3 3 1,488 $524,900 $524,900 $352 5 days 5/12/23
22070 Auction Barn Drive 6 7 4,890 $1,695,000 $1,870,000 $382 1 day 5/12/23
23245 Milltown Knoll Square Unit #105 2 3 1,508 $490,000 $510,000 $338 2 days 5/12/23
Average: 3.4 3.6 2,436 $740,045 $743,110 $309 24 days
Viewing 1 - 50 of 478
Viewing 1 - 50 of 478